Document Date Download
X44 (2025) 01 December 2025
BFTZ3 PO2 (2025) 01 December 2025
BFTZ3 PO1 (2025) 01 December 2025
BFTZ2 PO2 (2025) 01 December 2025
BFTZ2 PO1 (2025) 01 December 2025
BFTZ1 PO2 (2025) 01 December 2025
BFTZ1 IPO (2025) 01 December 2025
X44 (2024) 01 December 2024
BFTZ 3 (2024) 01 December 2024
BFTZ 2 (2024) 01 December 2024
BFTZ 1 (2024) 01 December 2024
X44 (2024) 01 March 2024
BFTZ 1 (2024) 31 January 2024
BFTZ 2 (2023) 01 December 2023
BFTZ 3 (2023) 01 December 2023
X44 (2023) 01 March 2023
BFTZ 1 (2023) 31 January 2023
Appraisal Report (Additional Investment Assets No. 1) 01 March 2022
Appraisal Report 2022 31 January 2022
Appraisal Report 2021 31 January 2021
Appraisal Report 2020 31 January 2020