Year X-Date Book Closing Date Distribution Payment Date Type Baht/Unit Operation Period Cash Distribution Payment
2023 29/02/2024 04/03/2024 15/03/2024 Cash Dividend 0.2175 01/10/2023 - 31/12/2023 Net profit
06/12/2023 08/12/2023 21/12/2023 Cash Dividend 0.2200 01/07/2023 - 30/09/2023 Net profit
29/08/2023 31/08/2023 11/09/2023 Cash Dividend 0.2200 01/04/2023 - 30/06/2023 Net profit
29/05/2023 31/05/2023 09/06/2023 Cash Dividend 0.1320 01/01/2023 - 31/03/2023 Net profit
2022 21/03/2023 23/03/2023 31/03/2023 Cash Dividend 0.2200 01/10/2022 - 31/12/2022 Net profit
23/11/2022 25/11/2022 07/12/2022 Cash Dividend 0.2265 01/07/2022 - 30/09/2022 Net profit
26/08/2022 30/08/2022 09/09/2022 Cash Dividend 0.2285 01/04/2022 - 30/06/2022 Net profit
26/05/2022 30/05/2022 10/06/2022 Cash Dividend 0.0300 01/01/2022 - 31/03/2022 Net profit
Capital Reduction 0.1975 - Capital Reduction
2021 02/03/2022 04/03/2022 15/03/2022 Cash Dividend 0.2600 01/10/2021 - 31/12/ 2021 Net profit
25/11/2021 29/11/2021 09/12/2021 Cash Dividend 0.2880 01/07/2021 - 30/09/2021 Net profit
23/08/2021 25/08/2021 08/09/2021 Cash Dividend 0.2350 01/04/2021 - 30/06/2021 Net profit
Capital Reduction 0.0520 - Capital Reduction
12/05/2021 27/05/2021 10/06/2021 Capital Reduction 0.2808 - Capital Reduction
2020 01/03/2021 03/03/2021 15/03/2021 Cash Dividend 0.2805 01/10/2020 - 31/12/2020 Net profit
17/11/2020 19/11/2020 30/11/2020 Cash Dividend 0.1227 14/08/2020 - 30/09/2020 Net profit